Here’s a chart of the types of permissions that may be granted to a user or group on a Confluence Space.
These values would be useful in conjunction with a script that did something like setting permissions on a Confluence Space.
“Delete Own” is undocumented by Atlassian, but maps to a value of “REMOVEOWNCONTENT”.
“Restrictions – Add/Delete” is referenced as “Pages – Restrict” in the Atlassian documentation, which is neither clear nor helpful.
Name | Description | Programmatic Value | ||
View | View all content in the space | VIEWSPACE | ||
Pages – Create | Create new pages and edit existing ones | EDITSPACE | ||
Pages – Export | Export pages to PDF, Word | EXPORTPAGE | ||
Restrictions – Add/Delete | Set page-level permissions | SETPAGEPERMISSIONS | ||
Pages – Remove | Remove pages | REMOVEPAGE | ||
News – Create | Create news items and edit existing ones | EDITBLOG | ||
News – Remove | Remove news | REMOVEBLOG | ||
Comments – Create | Add comments to pages or news in the space | COMMENT | ||
Comments – Remove | Remove the user’s own comments | REMOVECOMMENT | ||
Attachments – Create | Add attachments to pages and news | CREATEATTACHMENT | ||
Attachments – Remove | Remove attachments | REMOVEATTACHMENT | ||
Mail – Remove | Remove mail | REMOVEMAIL | ||
Space – Export | Export space to HTML or XML | EXPORTSPACE | ||
Space – Admin | Administer the space | SETSPACEPERMISSIONS | ||
Delete Own | Delete Own Content | REMOVEOWNCONTENT |
Leave a Reply